
NAFSMA has two types of memberships available:
State and Local Water Resources and Stormwater Management Agencies.
| Service Population | Annual Dues Amount |
| 100,000 or less | $ 1,000.00 |
| 100,001 to 250,000 | $ 2,000.00 |
| 250,001 to 500,000 | $ 3,000.00 |
| 500,001 to 1,000,000 | $ 4,500.00 |
| 1,000,001 to 2,000,000 | $ 6,000.00 |
| 2,000,000 or more | $ 9,000.00 |
Non-Public Entities such as engineering and consulting firms.
| Number of Employees | Annual Dues Amount |
| 1 to 30 | $1,500 |
| 31 or more | $2,500 |
(Please note that dues will be pro-rated based on a quarterly year.)